INDEX of the 1880 Census of
Columbia County, Oregon
|
Compiled 1986, Revised 1997, N J Thompson
=============================================================
SURNAMES and HOUSE NUMBERS
The HOUSE NUMBERS are assigned by the census taker
as he goes from house to house.
Find a family of interest here, and REMEMBER the HOUSE NUMBER
for locating the original record in the CENSUS files.
Note that many people marry people with nearby house numbers.
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
ADAMS 128 ADAMS 452 ADAMS 462 ADAMS 510
ADAMS 529 ADAMS 532 ADAMS 536 AH 317
ALDRICH 38 ALLEN 278 ALVES 457 ALVIN 5
ANDERSON 305 ANDERSON 571 ANDERSON 590 ANDEYS 298
ANDREW 324 ANGLES 449 ANRAP 287 ANRYS 290
ANSTINE 266 ARCHIBALD 250 ARESMONDE 215 ATKINS 278
AUSTON 129
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
BACHMANN 553 BACKUS 531 BACON 70 BACON 72
BAGHLEY 533 BAKER 511 BALL 214 BALUS 271
BANKS 88 BARBER 9 BARICHIS 463 BARNES 235
BARNETT 309 BARR 432 BARR 433 BAXTER 204
BAXTER 295 BEAVERS 73 BEEGLE 28 BEEGLE 29
BENHAM 240 BENSON 238 BEUSCH 277 BLACK 127
BLAKE 296 BLAKESLEY 121 BLAKESLY 311 BLANCHARD 315
BLOOD 416 BOHNERT 222 BOLING 121 BONSER 11
BONSER 52 BONSER 572 BORDWELL 216 BOYN 244
BRADBURY 217 BRADER 294 BRAND 514 BRANT 286
BRANT 292 BRANT 305 BRENNAN 210 BRIDGEFORD 296
BRIGGS 21 BROUS 501 BROWN 125 BROWN 271
BROWN 54 BROYLES 13 BRUSH 315 BRYANT 401
BRYANT 414 BRYANT 415 BRYANT 425 BRYANT 429
BRYANT 438 BRYANT 439 BUMGARDINER 56 BURKE 296
BURNS 125 BUSH 44
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
CALLAHAN 107 CAMERON 292 CAMERON 593 CAMPBELL 125
CAMPBELL 150 CAMPBELL 220 CANARIS 458 CAPLES 148
CAPLES 42 CAPLES 52 CARL 586 CARL 587
CARMAN 78 CARR 151 CARR 589 CARRICO 454
CASHDOLLAR 10 CASS 300 CAVARIS 565 CAVENDER 526
CHAMPION 125 CHANG 317 CHASE 461 CHIPMAN 449
CHOW 227 CHRISTIE 40 CHUN 121 CHUNG 227
CHUNG 317 CLEMENTS 87 CLINE 108 CLONINGER 109
CLONINGER 78 CLONINGER 84 COAKLEY 410 COLE 315
COLEMAN 211 COLVIN 408 COLVIN 425 CONLEY 125
CONRAD 236 CONWAY 226 CONYERS 132 CONYERS 417
CONYERS 421 COOK 127 COOK 296 COOKE 318
COOPER 85 COPELAND 113 COPELAND 64 CORBIN 32
CORBIN 89 COWLES 296 COX 143 CREECY 93
CRIE 205 CRIM 221 CRISE 125 CRUBB 292
CUMMINGS 62 CURRY 124
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
DADE 555 DAHMS 456 DALEY 504 DART 11
DART 119 DAVENPORT 278 DAVIS 324 DAY 411
DAYWALT 580 DEBAST 299 DECKER 141 DEGOURNETT 285
DELANY 207 DIBBLE 294 DIBBLEE 314 DIVINE 217
DIXON 430 DIXON 431 DOAN 1 DOAN 291
DOBBINS 225 DOBBINS 318 DOBBINS 321 DODGE 294
DOLAN 75 DONG 227 DORK 317 DORKS 307
DOW 537 DOWNING 322 DOWNING 323 DOWNING 324
DUGAN 249 DUHAME 97 DUKES 283 DUNBAR 91
DUNIGAN 303 DUNN 37 DYER 418 DuMONTS 45
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
EASTLICK 512 EASTMAN 414 EATON 315 EATON 461
EDMUNDS 403 EITS 461 ELLIOTT 413 ELLIOTT 422
ELLIS 39 ELWELL 268 EMERSON 19 ENGLISH 146
ENGLISH 58 ENGLISH 59 ENYART 51 ESPY 64
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
FANCHER 263 FARNSWORTH 114 FARNSWORTH 65 FERGISON 125
FERO 106 FIEVEY 297 FILDMAN 249 FISK 425
FLETCHER 226 FORBES 311 FORD 318 FOSTER 252
FOSTER 579 FOWLER 253 FOWLER 254 FOWLER 258
FRANTZ 15 FRANTZ 16 FREEMAN 584 FREINAUBLE 290
FU 317 FULLERTON 110 FULLERTON 35 FULLERTON 77
FURROW 286
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
GALLOWAY 134 GALLOWAY 151 GARRISON 34 GASTON 223
GEE 317 GEORGE 152 GEORGE 230 GI 317
GIESY 453 GIFFORD 304 GILBREATH 284 GILBREATH 308
GILTNER 122 GIRTY 241 GONG 319 GORE 10
GORE 57 GRAHAM 125 GRAHAM 260 GRAHAM 404
GRAHAM 412 GRANN 559 GRANT 95 GRAY 144
GRAY 298 GREEN 306 GREEN 51 GROVES 130
GROVES 272 GUILD 538 GUM 61 GUNDERSON 591
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
HACKLEY 126 HAINES 99 HALL 457 HAM 421
HAMILTON 80 HAMPLE 292 HANCOCK 114 HANES 55
HANKINS 274 HANSEN 567 HARIED 248 HARKLEROAD 104
HARRELL 46 HARRIS 262 HARRIS 35 HARRIS 53
HART 23 HARVEY 230 HAVER 572 HAVIRD 293
HAWKINS 549 HAWKINS 550 HAWKINS 552 HAYS 431
HAYWARD 582 HAZELETT 545 HAZEN 24 HAZEN 69
HENDERSON 131 HENDERSON 133 HENDRICKSON 5 HENRICI 3
HENRICI 4 HERMAN 290 HILLARY 117 HILTERBRAND 242
HIM 317 HODGKINS 214 HOP 227 HOUGEN 557
HOWARD 19 HOWARD 311 HOWARD 426 HOWARD 63
HOWELL 292 HOY 326 HOYT 112 HUDSON 203
HUDSON 204 HUDSON 252 HUDSON 269 HUDSON 280
HUFSTATER 571 HUGHES 252 HUNTER 135 HUNTER 247
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
IOK 317
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
JACKSON 241 JACOBSEN 554 JEPSON 414 JOCK 227
JOHNSEN 203 JOHNSON 125 JOHNSON 214 JOHNSON 294
JOHNSON 315 JOHNSON 421 JOHNSON 425 JOHNSON 431
JOHNSON 524 JOHNSON 551 JOHNSON 96 JOHNSON 98
JOLLEY 301 JONES 127 JONES 568 JONES 573
JOSEPHUS 437
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
KATILA 124 KELLEY 14 KEMP 441 KENNEY 126
KERNS 530 KINDER 239 KING 202 KISTNER 275
KISTNER 276 KITTERING 302 KNICH 574 KNIRSCH 273
KNOWLES 562 KONKLE 543 KRAGMORE 67 KROGER 292
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
LAKE 292 LAMBERSON 100 LAMBERSON 82 LAMBERT 7
LANDIN 6 LAW 445 LEAHY 126 LEAHY 127
LEE 227 LEE 317 LEE 319 LEMONT 140
LEWISTON 450 LIBEL 570 LIN 292 LINDGREN 560
LINDGREN 563 LINK 256 LINK 259 LINN 319
LINN 326 LIVINGSTON 249 LONG 127 LONGFIELD 125
LORD 258 LOUSIGNONT 521 LOUSIGNONT 522 LOVELL 576
LOYD 127 LUM 319 LYONS 284
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
MACOON 547 MACOON 592 MADISON 127 MAGNUSSEN 556
MAKINSTER 255 MAKINSTER 261 MALCOM 266 MANY 317
MARION 453 MARION 575 MARTIN 231 MARTIN 26
MARTIN 272 MARTIN 304 MARTIN 88 MASON 315
MATHEWS 502 MATSON 127 MATSON 296 MAXWELL 47
MAYGER 203 MAYGER 204 MAYNARD 577 MAYS 264
ME 227 MEE 227 MEE 317 MEEKER 136
MEHAN 210 MELLINGER 525 MERRILL 229 MERRILL 232
MERRILL 233 MERRILL 235 MERRILL 242 MERRILL 303
MERRITT 257 MESCER 289 MICHAELS 324 MILES 138
MILLER 43 MITCHEL 125 MITZEH 127 MIZE 227
MOAR 83 MOCK 284 MONTS 27 MOORE 120
MOORE 270 MOORE 315 MOORES 421 MORGAN 292
MORGAN 461 MORRIS 125 MORRISON 223 MORSE 123
MORTON 251 MOY 227 MOYEE 317 MUCKLE 145
MUCKLE 146 MULLARY 207 MULLEN 249 MURRAY 420
MUSGROVE 10 McADAMS 204 McALLY 9 McCLANE 125
McCLURE 424 McCOWET 315 McCOY 30 McCRAY 457
McDERNEEL 531 McFADYN 294 McGILL 421 McGINNESS 453
McGOON 541 McGRAW 209 McGUIRE 402 McINNESS 421
McKAY 10 McKAY 86 McKENZIE 204 McKENZIE 292
McLIN 304 McNAB 127 McNEMEE 89 McNULTY 27
McNULTY 71 McVEY 296
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
NASO 127 NEER 246 NEER 249 NEER 49
NEER 74 NEIBAUER 294 NELSON 558 NELSON 84
NESCKSON 125 NEW 292 NICE 308 NICHOLAS 116
NICKSON 126 NIELSEN 105 NILSON 578 NUDDEMAN 462
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O'HEA 505 OJO 227
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
PAGE 223 PANG 227 PANG 249 PANG 317
PANG 319 PARCHER 266 PARKER 263 PARKER 461
PARKER 503 PARLEIUS 448 PARMENTER 455 PARMER 230
PAYNE 442 PEARSON 542 PEAT 127 PERRY 17
PERRY 315 PETERS 27 PETERSON 424 PETERSON 425
PETERSON 439 PETERSON 457 PETERSON 548 PIELTTER 126
PIERTER 535 PINNICK 453 PIPER 103 PLATT 139
PLOWMAN 528 POLSON 429 POMEROY 313 POPE 25
POPEJOY 9 POST 306 POTTER 16 POWELL 219
POWELL 544 POWERS 444 PRESTON 1 PRICE 509
PRINGLE 506 PRUETT 539
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
QUCE 317 QUIGLEY 223 QUILLIS 228 QUIN 227
QUINN 212
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
RAGAN 60 RAMSEY 79 RASUS 22 REED 213
REEDDICI 443 REUTTER 447 REYNOLDS 125 RICE 201
RICE 429 RICHARDS 265 RICHARDSON 148 RIDGE 281
RIDLEY 20 RILEY 125 RINEARSON 325 RING 295
RING 296 RITTER 236 ROCK 215 ROESER 288
ROGERS 284 ROGERS 292 ROGERS 91 ROLAND 83
RUBERT 546 RUNGE 121 RUTTER 218 RUTTER 431
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
SAGAR 459 SEAMAN 8 SEARS 453 SEE 317
SEE 423 SEFFERT 243 SELANE 33 SELDERS 540
SEMPLE 76 SHANNON 18 SHARINGHAUSN92 SHATTUCK 94
SHEELEY 516 SHINTAFFER 142 SHINTAFFER 149 SHINTAFFER 287
SHIRLEY 453 SHULTZ 282 SILVER 316 SIN 227
SING 137 SING 227 SING 317 SINGENFELTER409
SINN 405 SINN 431 SLAUGHTER 453 SLAVEN 31
SLAVENS 36 SLAVENS 89 SMITH 237 SMITH 249
SMITH 428 SMITH 549 SNELL 436 SNELSON 115
SOLARE 279 SOVEREIGN 513 SPAULDING 453 SPENCER 251
SPICHT 234 SPICHT 245 SPRAGUE 51 SPURGEON 2
STEHMAN 248 STEHMAN 293 STEINBURG 124 STEPHAN 249
STEPHENS 147 STEVENS 232 STEWART 66 STOUGHTON 208
STRACHAN 125 STRATTON 435 STROLEN 68 STUMP 97
SWAGER 457 SWEENEY 581 SWITZER 136 SYMONS 213
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TAGODE 85 TAPES 288 TAYLOR 12 TAYLOR 267
TAYLOR 288 TEDFORD 121 TERNAHAN 206 THOM 296
THOMPSON 125 THOMPSON 209 THOMPSON 249 THOMPSON 427
TICHENOR 405 TICHENOR 406 TICHENOR 407 TIMONY 312
TINGLE 224 TINGLE 446 TINKER 440 TOMPKINS 91
TUCKER 507 TUCKER 527 TUNG 326 TURNER 127
TURNER 294 TURNER 311 TURNER 460 TURNER 50
TURPIN 585 TYRE 209
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
USHER 41
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
VANBLARICOM 508 VANBLARICOM 515 VANBLARICOM 517
VANBLARICOM 520
VANVOLKNBURG 583 VANVOLKNBURG 588 VAUGHN 111 VEAZEY 454
VIVIAN 127 VanCLEVE 101 VanCLEVE 102
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
WALLACE 404 WALLACE 564 WANG 227 WANTY 299
WANTY 315 WANTZ 276 WATSON 212 WATTS 117
WATTS 90 WAY 129 WAY 292 WEDON 315
WEED 519 WEN 326 WEST 87 WHITE 127
WHITE 461 WHITE 81 WHITTIG 569 WILCOX 419
WILKINSON 540 WILLIAMS 461 WILLIAMS 48 WILSON 292
WILSON 296 WILSON 315 WILSON 320 WILSON 421
WILSON 518 WILSON 523 WILSON 566 WINCHESTER 310
WING 227 WING 252 WOLF 32 WOOD 127
WOOD 426 WOOD 451 WOOD 534 WOODMAN 118
WRIGHT 561
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
YEE 317 YING 317 YONG 317 YOU 317
YUI 227
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
THERE ARE 718 PEOPLE IN THIS LIST.
|
|
|