Columbia County Oregon
History and Genealogy

Rainier Obituaries Surname N

Nachand, Elmer D. 1916-1987 SHC 06-03-1987 p3 c1
Nachand, Sarah 1890-1955 RR 10-20-1955 p1 c3
Nafus, Ross A. 1887-1971 RR 06-03-1971 p1 c8
Nailon, Walter 1915-1989 TDN 01-06-1989 pA4 c5
Nasser, Said J. 1887-1923 RR 05-18-1923 p1 c2
Neeley, Celia 1895-1983 TDN 02-01-1983 pB2 c1
Neeley, Lafayette W. 1885-1966 RR 12-29-1966 p1 c8
Neer, Michael Dean 1899-1974 TDN 06-22-1974 p11 c6
Neer, William L. 1901-1981 TDN 04-16-1981 pC2 c3
Neinstedt, Frederick H. 1848-1931 RR 10-30-1931 p1 c1
Nelson, Albert 1902-1949 RR 12-01-1949 p1 c5
Nelson, Alvah H. 1893-1947 RR 12-04-1947 p1 c3
Nelson, Alvah H. 1893-1947 RR 11-27-1947 p1 c3
Nelson, Blanche E. (Beagle) 1915-1997 TDN 09-25-1997 pB3 c4
Nelson, Dennis L. 1925-1986 TDN 07-12-1986 pB4 c4
Nelson, Emil R. 1903-1989 TDN 07-11-1989 pB2 c3
Nelson, George (AKA George Bjork) -----1918 RR 02-14-1918 p1 c6
Nelson, Harry -----1919 RR 02-06-1919 p1 c2
Nelson, Myra (Turk) 1912-1941 RR 05-22-1941 p1 c5
Nelson, Nels -----1946 RR 02-28-1946 p1 c5
Nelson, Nels -----1946 RR 02-21-1946 p1 c3
Nelson, Rosemary (Simpkins) 1929-1991 TDN 06-25-1991 pB2 c4
Newbold, Klea M. 1923-1989 SHC 08-30-1989 p2 c5
Newbold, William Arnold 1920-1961 RR 09-07-1961 p1 c7
Newell, Allen Earl 1904-1971 RR 03-25-1971 p1 c4
Newkirk, Christian Michael 1969-1969 RR 03-20-1969 p1 c5
Newkirk, Margaret E. 1909-1966 RR 03-17-1966 p1 C5
Newland, Everett C. (Slim) 1896-1970 RR 12-03-1970 p1 c7
Newsome, W.E. -----1920 RR 01-22-1920 p1 c1
Nicholas, R.J. 1922-1987 TDN 06-01-1987 pB2 c6
Nicholas, R.J., Mrs. 1924-1959 RR 05-07-1959 p1 c2
Nicholson, William H. -----1940 RR 09-05-1940 p1 c5
Nicklous, ----- 1920-1988 TDN 04-21-1988 pB2 c5
Nielsen, Christina -----1932 RR 07-29-1932 p1 c1
Nielson, Agnes 1912-1987 CC 08-06-1987 p8 c3
Nielson, Chris -----1941 RR 04-17-1941 p1 c4
Nienstedt, Refina C. 1860-1936 RR 02-21-1936 p1 c5
Nikkila, Joyce E. 1931-1983 TDN 07-16-1983 pB2 c4
Nix, Charles E. 1906-1961 RR 01-05-1961 p1 c2
Nix, Donald W. 1914-1983 TDN 06-29-1983 pB2 c4
Nix, Mary 1872-1956 RR 02-09-1956 p1 c5
Norman, Lillian M. 1916-1991 SHC 05-12-1991 p5 c4
Norman, Roy R. 1914-1963 RR 10-17-1963 p1 c3
Norman, Selma J. 1876-1946 RR 11-28-1946 p1 c2
Norris, Ralph E. 1892-1960 RR 10-13-1960 p1 c6
Northrup, Bonnie Jean (Hegli) 1923-1946 RR 11-21-1946 p1 c3
Northrup, Harriet (Hegli) 1919-1941 RR 03-20-1941 p1 c6
Norton, Thomas B., Mrs. 1902-1950 RR 09-21-1950 p1 c6
Norwood, Joseph 1860-1928 RR 04-20-1923 p1 c2
Norwood, Mary E. -----1937 RR 06-24-1937 p1 c1
Nys, Adolph 1858-1940 RR 09-26-1940 p1 c2
Nys, Swea M. (Erickson) 1911-1997 TDN 09-03-1997 pA4 c6
Nystrom, Erick -----1926 RR 03-19-1926 p1 c7

Rainier Obituaries

 

Columbia County, Oregon

 

 

Oregon Genealogy

Copyright 2000-2006, Noel Thompson
Copyright 2006-, Judy White

Copyright 2004-, the web pages may be linked to but shall not be reproduced on another site without written permission from Oregon Genealogy. Images may not be linked to in any manner or method. Anyone may use the information provided here freely for personal use only. If you plan on publishing your personal information to the web please give proper credit to our site for providing this information. Thanks!!!