Columbia County Oregon
History and Genealogy

Rainier Obituaries Surname W

Wade, Calvin C. 1923-1965 RR 08-19-1965 p1 c4
Waglund, Gertrude 1883-1923 RR 01-26-1923 p1 c6
Wagner, Bradley 1970-1989 TDN 08-08-1989 pB2 c4
Wagner, Carl -----1934 RR 01-19-1934 p1 c2
Wagner, Merritt R. 1871-1934 RR 03-02-1934 p1 c4
Walden, Charles -----1928 RR 11-02-1928 p1 c5
Walker, Judy 1939-1989 TDN 06-20-1989 pB2 c6
Walker, Mattie E. 1902-1982 TDN 10-11-1982 pB2 c5
Wallace, Bruce 1907-1991 TDN 12-30-1991 pB2 c5
Wallace, Josephine 1887-1987 TDN 05-13-1987 pA4 c5
Wallace, Sarah E. 1829-1922 RR 03-31-1922 p1 c2
Wallin, Lewis K. 1910-1950 RR 11-09-1950 p1 c4
Wanty, Camille C. 1855-1945 RR 02-08-1945 p1 c4
Ward, Henry -----1939 RR 09-21-1939 p1 c4
Wardwell, Jonithan W. 1921-1984 TDN 05-02-1984 pB2 c4
Warren, Olga 1895-1933 RR 12-22-1933 p1 c5
Warren, Opal 1902-1942 RR 07-09-1942 p1 c6
Warren, Samuel 1882-1932 RR 03-11-1932 p1 c2
Washburn, Alvin L. 1913-1965 RR 07-01-1965 p1 c3
Washburn, C.F. (Ferd) 1888-1959 RR 09-10-1959 p1 c2
Washburn, Emery 1894-1956 RR 01-19-1956 p1 c2
Washburn, Esther E. 1918-1986 TDN 03-18-1986 pB2 c4
Washburn, Hattie B. 1893-1958 RR 03-20-1958 p1 c5
Washburn, John 1914-1965 RR 03-04-1965 p1 c5
Washburn, Nancy 1867-1944 RR 09-28-1944 p1 c6
Washburn, Perry W. 1859-1932 RR 04-15-1932 p1 c8
Washburn, Richard W.1926-1996 TDN 09-24-1996 pB3 c2
Wasser, Charles 1878-1961 RR 01-26-1961 p1 c5
Wasser, Curtis Lee 1941-1958 RR 05-22-1958 p1 c1
Wasser, Henry 1874-1929 RR 03-01-1929 p1 c1
Wasser, Rene E. (Jim) 1912-1997 TDN 08-02-1997 pA4 c2
Waters, Prudence Caroline1860-1940 RR 05-09-1940 p1 c3
Watson, Lucille A. 1908-1988 TDN 11-15-1988 Pb2 C4
Watson, Robert Wayne1939-1958 RR 06-26-1958 p1 c7
Watson, Uel F. 1901-1981 TDN 11-10-1981 pB2 c4
Watson, Wayne 1909-1962 RR 04-05-1962 p1 c4
Watters, Charlotte L. 1878-1949 RR 03-31-1949 p1 c2
Watters, Ephraim P. 1867-1949 RR 09-15-1949 p1 c3
Watts, Clara Irene 1866-1949 RR 12-08-1949 p1 c5
Weaver, George T. 1917-1980 TDN 08-11-1980 pB2 c1
Weed, Judson 1846-1929 RR 05-17-1929 p1 c1
Weems, Lora 1852-1929 RR 03-15-1929 p1 c6
Weems, Robert 1852-1926 RR 02-19-1926 p1 c4
Wegner, Louis -----1921 RR 09-30-1921 p1 c7
Weihmuller, Jerald A. 1937-1987 TDN 10-20-1987 pB2 c4
Weiler, Theodore 1862-1945 RR 03-29-1945 p1 c3
Welch, Exel Vogel -----1955 RR 06-16-1955 p1 c2
Welch, Melinda Pettis----1938 RR 02-17-1938 p1 c6
Welch, Robert W. 1877-1930 RR 01-06-1930 p1 c5
Welch, W.E., Mrs. -----1919 RR 01-16-1919 p4 c1
Welch, William E., Dr.1861-1927 RR 12-09-1927 p1 c7
Welke, Juanita L. (Haner)1917-1996 NRR 03-27-1996 p3 c2
Welke, William 1910-1987 TDN 02-12-1987 pB2 c1
Weller, Frank J. 1907-1981 TDN 12-26-1981 pB2 c1
Welter, Bessie H. 1902-1990 TDN 01-26-1990 pB2 c2
Welter, Frank 1863-1919 RR 04-17-1919 p1 c2
Welter, Frank 1893-1967 RR 06-15-1967 p1 c3
Welter, G.N. (Jud) 1909-1996 TDN 05-17-1996 pB2 c2
Welter, Hazel Leone 1910-1937 RR 05-27-1937 p1 c3
Welter, Henry Charles 1906-1922 RR 06-16-1922 p1 c5
Welter, Henry N. 1879-1956 RR 03-08-1956 p1 c3
Welter, Ida Catherine----1935 RR 03-15-1935 p1 c4
Welter, Joseph R. 1895-1963 RR 04-18-1963 p1 c2
Welter, Marg. A. (Wallesch) 1880-1933 RR 07-07-1933 p1 c3
Welter, Nicholas D. -----1942 RR 07-09-1942 p1 c2
Welter, Nickles -----1918 RR 02-28-1918 p1 c1
Welter, Paul F. 1898-1990 TDN 10-05-1990 pB2 c1
Wemmer, Bessie E. 1885-1953 RR 05-14-1953 p1 c4
Wemmer, Calvin K. 1925-1984 TDN 08-10-1984 pB2 c4
Wemmer, U.S. 1878-1966 RR 10-13-1966 p1 c5
Wendlend, Theodore P. 1922-1986 TDN 05-10-1986 pA4 c6
Wengart, Grover P. 1891-1964 RR 02-13-1964 p1 c3
Wengert, Gladys E. 1891-1982 TDN 08-06-1982 pB2 c1
Wens, Herman John 1877-1949 RR 09-22-1949 p1 c5
Wens, John L. 1902-1990 SHC 07-07-1990 p2 c4
West, Jessie -----1947 RR 08-21-1947 p1 c3
Westlund, John 1974-1960 RR 02-25-1960 p1 c5
Whaley, Carrie Bailey 1885-1930 RR 02-07-1930 p1 c3
Wharton, Elijah M. 1874-1931 RR 09-25-1931 p1 c5
Wheeler, Harvey 1934-1955 RR 03-10-1955 p1 c2
Whitbeck, Blanche 1892-1982 TDN 03-08-1982 pB2 c2
Whitbeck, Leona Jean1924-1998 TDN 04-07-1998 pB3 c3
Whitbeck, Loretta Ann 1940-1970 RR 10-29-1970 p1 c6
White, Florence M. 1892-1983 TDN 08-13-1983 pB2 c5
White, Frank A. 1893-1974 TDN 02-15-1974 p18 c5
White, Fred L. 1914-1970 RR 03-12-1970 p1 c6
White, Gertrude 1887-1971 RR 05-20-1971 p1 c6
White, Harold Patrick 1919-1985 TDN 02-25-1985 pB2 c4
White, Mary E. 1890-1948 RR 01-08-1948 p1 c4
White, Orrin W. 1869-1946 RR 04-11-1946 p1 c5
White, Orrin W. 1869-1946 RR 04-04-1946 p1 c4
Whitehall, Mary M. 1923-1988 TDN 04-05-1988 pC2 c5
Whitin, Andrew 1876-1965 RR 10-07-1965 p1 c6
Whitten, Anna Kathrine1937-1999 TDN 05-08-1999 pA4 c4
Wilburn, C.L. (Neil)1873-1953 RR 05-07-1953 p1 c5
Wilburn, G. Milton -----1941 RR 02-27-1941 p1 c3
Wilburn, Martha E. 1891-1977 RW 04-13-1977 p2 c6
Wilcox, Maud L. 1908-1991 TDN 11-06-1991 pB3 c3
Wilcoxen, W.W. 1862-1935 RR 02-01-1935 p1 c6
Wildfong, Edyth I.M.1917-1996 TDN 02-26-1996 pB2 c1
Wildfong, Orris Lyle1911-1976 RR 05-05-1976 p1 c2
Wiley, William 1916-1990 TDN 02-18-1990 pA4 c4
Wilke, Mary 1904-1986 TDN 07-03-1981 pB4 c3
Willard, Alvin L. 1930-1943 RR 10-14-1943 p1 c6
Willard, Eva J. -----1936 RR 02-21-1936 p1 c2
Williams, Beulah M. 1899-1981 TDN 11-30-1981 pB2 c2
Williams, Florence R. 1901-1926 RR 12-31-1926 p1 c2
Williams, Harvey 1914-1986 TDN 04-07-1986 pB2 c4
Williams, Jack Lee 1932-1952 RR 09-11-1952 p1 c6
Williams, Luella 1916-1982 TDN 05-03-1982 pB2 c2
Williams, Mary Ellen1893-1969 RR 05-01-1969 p1 c7
Williams, Robert -----1923 RR 12-21-1923 p1 c2
Williams, Thomas B. 1880-1946 RR 09-26-1946 p1 c3
Williams, Thomas F. 1912-1958 RR 12-11-1958 p1 c2
Williams, Thomas F., Mrs.1872-1960 RR 04-14-1960 p1 c3
Williams, Willis Ray1893-1983 TDN 02-18-1983 pB2 c4
Williamson, Albert L.----1943 RR 10-07-1943 p1 c3
Williamson, Arlene 1894-1971 RR 12-30-1971 p1 c4
Williamson, George J.1857-1928 RR 04-27-1928 p1 c2
Williamson, Herbert R.1888-1967 RR 09-29-1967 p1 c5
Williamson, James P.1855-1925 RR 10-16-1925 p1 c2
Williamson, Ross D. 1874-1960 RR 08-25-1960 p1 c2
Willis, Leona 1879-1960 RR 09-08-1960 p1 c6
Willson, Alfred L. 1920-1927 RR 03-11-1927 p1 c2
Wilson, Blanche 1900-1981 TDN 06-22-1981 pB4 c5
Wilson, Chauncy 1870-1928 RR 10-19-1928 p1 c2
Wilson, Coloma 1849-1935 RR 01-11-1935 p1 c1
Wilson, Frank 1935-1988 TDN 03-01-1988 pB2 c5
Wilson, Frank Edward1894-1958 RR 10-30-1958 p1 c5
Wilson, Herbert O. 1894-1984 CC 09-13-1984 p11 c3
Wilson, Jared 1838-1925 RR 03-06-1925 p1 c1
Wilson, Joel -----1941 RR 03-06-1941 p1 c5
Wilson, John, Mrs. -----1923 RR 01-19-1923 p1 c2
Wilson, Josephine 1926-1989 TDN 02-09-1989 pB2 c3
Wilson, Kenneth -----1937 RR 06-17-1937 p1 c3
Wilson, Mark 1927-1989 TDN 11-09-1989 pB2 c6
Wilson, Mary Bross 1891-1961 RR 06-29-1961 p1 c3
Wilson, Mary H. 1898-1974 TDN 10-21-1974 p27 c6
Wilson, Myrtle May 1895-1954 RR 01-14-1954 p1 c4
Wilson, Verne C. 1901-1975 RR 09-24-1975 p2 c6
Wilson, William Arthur 1909-1986 TDN 09-01-1986 pA4 c2
Winans, Lucile J. 1903-1989 TDN 11-13-1989 pC2 c4
Winans, Ross H. 1899-1968 RR 06-18-1968 p1 c7
Winchell, Dorothea L.1911-1984 TDN 06-06-1984 pB2 c3
Winchell, Ernest Dale1909-1996 TDN 04-16-1996 pB2 c4
Winchester, Eliz. Brown 1829-1909 RR 05-13-1909 p5 c5
Winchester, F.C. 1821-1906 RR 02-02-1905 p1 c4
Windbigler, Donna May1921-1990 TDN 11-02-1990 pB2 c2
Window, Tommie C., Sr.1915-1999 TDN 02-04-1999 pB3 c2
Wing, Amos O. 1875-1935 RR 11-22-1935 p1 c4
Wing, Mertie 1879-1965 RR 02-25-1965 p1 c6
Wing, Mertie 1879-1965 RR 03-04-1965 p1 c6
Winner, Bessie E. 1898-1949 RR 07-28-1949 p1 c3
Winters, George J. 1885-1965 RR 06-17-1965 p1 c2
Winters, J.D. -----1936 TDN 03-06-1936 p1 c1
Winters, May C. 1901-1983 TDN 10-08-1983 pB4 c4
Winters, Thomas C. 1958-1983 TDN 01-29-1983 pB2 c3
Winterstein, Nellie Mae1889-1941 RR 01-16-1941 p1 c4
Witham, Baron C. 1915-1996 TDN 03-27-1996 pB2 c1
Witham, Cyril B. 1910-1996 TDN 04-16-1996 pB2 c3
Witham, Rose 1868-1924 RR 12-26-1924 p1 c2
Within, Andrew 1876-1965 RR 10-07-1965 p1 c6
Wittwer, Abraham G. 1886-1928 RR 02-03-1928 p1 c7
Wittwer, Ida 1887-1981 TDN 10-23-1981 pB2 c3
Wittwer, John X. (Bud) 1914-1998 TDN 05-21-1998 pB3 c1
Woldahl, M.H. 1899-1946 RR 12-19-1946 p1 c6
Woldeit, Alexander -----1937 RR 10-28-1937 p1 c2
Wolfe, Charles E. 1932-1986 TDN 04-16-1986 pB4 c5
Wolfe, Thelma -----1932 RR 07-29-1932 p1 c1
Womack, Gilbert E. (Pete)1900-1936 RR 11-13-1936 p1 c2
Womak, Harold A. 1911-1984 TDN 08-13-1984 pB2 c4
Wonderly, Oscar E. 1861-1950 RR 02-23-1950 p1 c6
Wood, Alice 1881-1960 RR 02-25-1960 p1 c1
Wood, Dan Edward 1942-1983 TDN 10-25-1983 pB2 c4
Wood, Dorothy 1917-1976 RR 01-21-1976 p3 c5
Wood, Raymond 1914-1966 RR 12-22-1966 p1 c2
Woodrum, William I. 1953-1983 TDN 05-14-1983 pB2 c4
Woolfolk, Annie Mae 1915-1962 RR 05-03-1962 p1 c6
Woolfolk, Henry B. 1900-1989 TDN 08-21-1989 pB2 c5
Woolfolk, William 1866-1945 RR 09-06-1945 p1 c3
Woolstenhulme, Mildred C.1926-1983 TDN 10-10-1983 pB2 c6
Wormuth, Paula D. 1911-1946 RR 01-10-1946 p1 c6
Wright, Edwin J. 1924-1925 RR 01-30-1925 p1 c2
Wright, Milia -----1938 RR 03-24-1938 p1 c4
Wright, William K. 1892-1962 RR 11-01-1962 p1 c6
Wroe, George -----1944 RR 08-03-1946 p1 c6
Wroe, George -----1944 RR 12-14-1944 p1 c6
Wyatt, Joyce 1904-1961 RR 06-22-1961 p1 c4
Wyatt, Joyce 1904-1961 RR 06-15-1961 p1 c3
Wyatt, Paul (Bob) 1896-1959 RR 07-23-1959 p1 c7
Wyatt, Paul (Bob) 1896-1959 RR 07-30-1959 p1 c7
Wyeth, Alina 1879-1948 RR 11-11-1948 p1 c7
Wyeth, Charles H. 1910-1991 TDN 11-11-1991 pB2 c3
Wyeth, Edward O. 1876-1956 RR 05-03-1956 p1 c4
Wyeth, Paul (Bob) 1896-1959 RR 07-30-1959 p1 c7
Wyeth, Paul (Bob) 1896-1959 RR 07-23-1959 p1 c7
Wyman, Victor C. 1898-1946 RR 06-13-1946 p1 c2

Rainier Obituaries

 

Columbia County, Oregon

 

 

Oregon Genealogy

Copyright 2000-2006, Noel Thompson
Copyright 2006-, Judy White

Copyright 2004-, the web pages may be linked to but shall not be reproduced on another site without written permission from Oregon Genealogy. Images may not be linked to in any manner or method. Anyone may use the information provided here freely for personal use only. If you plan on publishing your personal information to the web please give proper credit to our site for providing this information. Thanks!!!