Using the Cemetery Census,
Tombstone Pages and
Obituary Database
it is possible to have complete information on the person you are searching
for!!
Belva again walked another Cemetery for your research. Thanks Belva
A B C D E F G H I J K L M N O P R S T U V W Y
BAINTER | BRENDA | MICHELLE | 1963 | 1963 | 2 | 9/3/3 | Y | ||
BAKER | ELDON | O. | 1919 | 1988 | 2 | 28/1/1 | Y | BARBARA | |
BARGER | JOHN | W. | 1871 | 1931 | 2 | 33/1/2 | Y | ||
BARGER | NELLIE | 1867 | 1954 | Y | |||||
BARGER | SARAH | LELIA | 1963 | 1963 | 2 | 33/1/3 | |||
BARHYTE | CLAIR | NETTIE | 1868 | 1944 | 0 | 1 | Y | JERRY | |
BARHYTE | JERRY | ELMER | 1885 | 1948 | 0 | 1 | Y | CLAIR | |
BARRIETUA | PETER | 1932 | 2006 | 3 | 10/1/1 | Y | |||
BARRIETUA | PETER | JOSEPH | 1967 | 1970 | 3 | 10/1/3 | Y | ||
BATY | JOHN | 1817 | 1894 | 0 | 2 | Y | |||
BAUER | EVERETT | F. | 1914 | 1934 | 2 | 36/1/1 | Y | ||
BAUER | HENRY | FRANKLIN | 1878 | 1915 | 0 | 16 | Y | ||
BEAUMONT | EMALINE | 1861 | 1938 | 0 | 14 | Y | |||
BEAUMONT | THOMAS | 1858 | 1935 | 0 | 14 | Y | |||
BECK | SHARON | MARIE | 1946 | 1946 | 0 | 10 | Y | ||
BELDEN | HORACE | W. | 1898 | 1981 | 2 | 10/3/1 | Y | ||
BELFIELD | CHARLES | M. | 1857 | 1927 | 0 | 22 | Y | ||
BELFIELD | OSCAR | M. | 1892 | 1923D | 0 | 22 | Y | ||
BELL | HAROLD | W. | 1933 | 1943 | 0 | 15 | Y | ||
BELL | ROBERT | OLLIE | 1906 | 1969 | 0 | 16 | Y | ||
BETTS | NORMA | KATHRYN | 1921 | 1994 | 2 | 7/3/4 | Y | ||
BETTS | ROBERT | 1917 | 1982 | 2 | 7/3/5 | Y | Y | ||
BETTS | TWYLIN | (cremated) | 1942 | 1992 | 2 | 7/3/5 | N | ||
BEVERIDGE | DAVE | unmarked horseshoe | 0 | 3 | Y | ||||
BIDWELL | EDITH | D. | 1901 | 1977 | 2 | 24/3/2 | Y | F. DEANE | |
BIDWELL | F. | DEANE | 1900 | 1973 | 2 | 24/3/1 | Y | EDITH | |
BINGHAM | JODE | CHASE | 1978 | 1980 | 2 | 13/2/5 | Y | ||
BIRCHMIER | CORA | MAY | 1900 | 1991 | 0 | 1 | Y | HOMER | |
BIRCHMIER | HOMER | LEO | 1898 | 1972 | 0 | 1 | Y | CORA | |
BIRCHMIER | LEO | FRANCIS | 1918 | 1955 | 0 | 1 | Y | Y | |
BLAIS | BENJAMAN | S. | 1887 | 1971 | 2 | 11/4/2 | Y | DORTHY | |
BLAIS | DORTHY | Edra | 1894 | 1969 | 2 | 11/4/3 | Y | BEN | |
BLAIS | HELEN | EORA | 1908 | 1995 | 2 | 10/3/4 | Y | PHILLIP | |
BLAIS | PHILLIP | GREGORY | 1914 | 2008 | 2 | 10/3/3 | HELEN | ||
BLEVINS | ALVA | C. | 1900 | 1914 | 0 | 16 | Y | ||
BLEVINS | CURTIS | M. | 1875 | 1918 | 0 | 16 | Y | ||
BLEVINS | ELBERT | S. | 1868 | 1944 | 0 | 1 | Y | FLORENCE | |
BLEVINS | FLORENCE | 1874 | 1939 | 0 | 1 | Y | ELBERT | ||
BLEVINS | NORA | MAY | 1875 | 1934 | 0 | 16 | Y | ||
BLODGETT | ALICE | O'BRYANT | 1846 | 1938 | 0 | 2 | Y | ||
BOHN | AXEL | P. | 1881 | 1935 | 0 | 5 | Y | SADA | |
BOHN | SADA | J. | 1891 | 1975 | 0 | 5 | Y | AXEL | |
BOLANDER | JAIDAN | LEXIA | 2002 | 2002 | 3 | 57/1/1 | N | ||
BOLLE | JEANNE | AUDLEY | 1918 | 1969 | 0 | 15 | Y | ||
BOWMAN | ALBERT | F. | 1886 | 1945 | 3 | 3/1/3 | Y | HELEN | |
BOWMAN | HELEN | G. | 1886 | 1945 | 3 | 3/1/4 | Y | ALBERT | |
BOWMAN | IDA | E. | 1885 | 1980 | 0 | 1 | Y | JOSEPH | |
BOWMAN | JAMES | N. | 1895 | 1895 | 0 | 1 | Y | ||
BOWMAN | JOHN | W. | 1890 | 1890 | 0 | 1 | Y | ||
BOWMAN | JOSEPH | E. | 1882 | 1946 | 0 | 1 | Y | IDA | |
BOWMAN | MARGARET | 1860 | 1933 | 0 | 1 | Y | N.B. | ||
BOWMAN | N. | B. | 1847 | 1907 | 0 | 1 | Y | MARGARET | |
BOYD | ARTHUR | THOMAS | 1928 | 2005 | 2 | 15/2/1 | Y | Y | RUTH |
BOYD | JACOB | ARTHUR | 1981 | 1982 | 2 | 15/1/1 | Y | ||
BOZARTH | NINA | R. | 1870 | 1891 | 0 | 1 | Y | ||
BRADFIELD | ELEANOR | R. | 1894 | 1975 | 2 | 5/3 | Y | FRED | |
BRADFIELD | FRED | 1891 | 1964 | 2 | 5/3/2 | Y | ELEANOR | ||
BRANT | CHARLES | 1880 | 1959 | 0 | 23 | Y | DORA | ||
BRANT | DORA | 1889 | 1985 | 0 | 23 | Y | CHARLES | ||
BRANT | JOHN | JR. | 1889 | 1962 | 0 | 12 | Y | Y | |
BRANT | JOHN | 1849 | 1934 | 0 | 12 | Y | LEAH | ||
BRANT | LEAH | 1857 | 1925 | 0 | 12 | Y | JOHN | ||
BRANT | LELA | M. | 1882 | 1932 | 0 | 12 | Y | ||
BRANT | ULBERTA | 1910 | 1912 | 0 | 12 | Y | |||
BRANT | WILLIAM | 1882 | 1943 | 0 | 12 | Y | |||
BRIGGS | JENNIE | F. | 1877 | 1959 | 2 | 21/3/4 | Y | ROBERT | |
BRIGGS | ROBERT | W. | 1877 | 1970 | 2 | 21/3/5 | Y | JENNIE | |
BROTHERS | DICK | B. | 1873 | 1933 | 0 | 3 | Y | ENOLIA | |
BROTHERS | ENOLIA | 1879 | 1961 | 0 | 3 | Y | DICK | ||
BROTHERS | LYDIA | 1916 | 1916 | Y | |||||
BROTHERS | RUBY | 1910 | 1912 | Y | |||||
BROWN | BABY | 1906 | 1906 | 0 | 11 | Y | |||
BROWN | GLEN | E. | 1929 | 1988 | 2 | 8/4/4 | Y | ||
BROWN | JIMMIE | W. | 1944 | 1991 | 0 | 17 | Y | ||
BROWNE | EXIE | A. | 1910 | 2001 | 2 | 30/1/2 | Y | RALPH | |
BROWNE | G. | WAYNE | 1939 | 1995 | 2 | 30/1/4 | Y | MABLE | |
BROWNE | MABLE | MARIE | 1943 | 1994 | 2 | 30/1/5 | Y | G. WAYNE | |
BROWNE | RALPH | WALDO | 1910 | 1993 | 2 | 30/1/2 | Y | EXIE | |
BURCHTORF | MARGARET | ANN OLSON | 1930 | 2008 | 2 | 27/3/3 | |||
BURDETTE | JESSIE | N. | 1900 | 1981 | 0 | 16 | Y | ROBERT | |
BURDETTE | ROBERT | R. | 1894 | 1952 | 0 | 16 | Y | Y | JESSIE |
BURK | HARRY | JACK | 1919 | 1980 | 0 | 18 | Y | ||
BURNS | THOMAS | 1856 | 1928 | 0 | 22 | Y | |||
BURRIS | HAZEL | C. | 1903 | 1946 | 2 | 32/3/3 | Y |
Copyright 2004-2024, the web pages may be linked to but shall not be reproduced on another site without written permission from Oregon Genealogy. Images may not be linked to in any manner or method. Anyone may use the information provided here freely for personal use only. If you plan on publishing your personal information to the web please give proper credit to our site for providing this information. Thanks!!