North Powder Cemetery, Union County, Oregon Surname C

Using the Cemetery Census, Tombstone Pages and Obituary Database
it is possible to have complete information on the person you are searching for!!

Belva again walked another Cemetery for your research.  Thanks Belva

A B C D E F G H I J K L M N O P R S T U V W Y

Last First Middle DOB DOD Sect Lot Vet Photo Spouse
CAMPBELL LOIS (PEARSON) 1924 1990 2 8/2/5   Y  
CANTRELL LULA ADALINE 1904 1998 3 11/1/5   Y WILLIAM
CANTRELL WILLIAM JAMES 1916 2001 3 11/1/4   Y LULA
CARNES ADDIE A. 1873 1932 0 12   Y GEORGE
CARNES CLARA E.  1870 1922 0 16   Y EDWARD
CARNES CORALYNN L. 1893 1982 3 16/3/1   Y  
CARNES EDWARD A. 1864 1960 0 16   Y CLARA
CARNES EFFIE M. 1895 1919 0 21   Y  
CARNES FLOYD HARRY 1896 1976 2 23/4/3 Y Y  
CARNES GEORGE M. 1875 1964 0 12   Y ADDIE
CARNES HALLIE W.  1902 1976 0 12   Y ROZELLA
CARNES HELEN M. 1910 1967 0 13   Y MERRILL
CARNES HOMER M. 1889 1973 2 18/3/1   Y RUTH
CARNES KATIE E.  1872 1950 2 23/4/2   Y WILLIAM
CARNES LAURA C. 1924 1992       Y  
CARNES LOIS  R. 1923 1984 2 19/4/2   Y ORRIS
CARNES MARY C 1840 1934 0 27   Y W. A.
CARNES MAY MAUDE 1876 1955 0 27   Y  
CARNES MERRILL T.  1906 1987 0 13   Y HELEN
CARNES ORRIS A. 1917 1990 2 19/4/3 Y Y LOIS
CARNES REV. W. A. 1839 1916 0 27   Y MARY
CARNES ROZELLA E.  1906 1981 0 12   Y HALLIE
CARNES RUTH C. 1895 1978 2 18/3/2   Y HOMER
CARNES SAMUEL RYAN 1866 1950 0 27   Y  
CARNES WILLARD E.  1914 1986 2 23   Y  
CARNES WILLIAM L. 1861 1944 2 23/4/1   Y KATIE
CARNES WINDOM W.  1891 1944 3 6/1/1   Y  
CARPER ALLEN W.  1888 1890 0 1   Y  
CARR CLARENCE C. 1886 1943 0 7   Y  
CARR CLIFTON C.  (BUD) 1915 1992 0 7   Y LUCILLE
CARR KATHRINE C. 1975 1984 0 7   Y  
CARR LUCILLE B. 1918 1990 0 7   Y CLIFTON
CARTER HAZEL   1915 1996 2 8/2/?   Y JAMES
CARTER JAMES   1898 1982 2 8/2/1 Y Y HAZEL
CASSIDY LEE   1872 1942 0 21   Y LULA
CASSIDY LULA   1893 1918 0 21   Y LEE
CAVENDER CARRIE P. 1884 1963 0 15   Y JOHN
CAVENDER JOHN  W.  1867 1929 0 15   Y CARRIE
CAVENDER LIZZIE J. 1848 1930 0 15   Y WILLIAM
CAVENDER OPAL   1901 1908 0 15   Y  
CAVENDER WILLIAM J. 1846 1930 0 15   Y LIZZIE
CEYER MARY   1857 1916 0 22   N  
CHAMBERLAIN ROSS JAY 1944 1959 2 13   Y  
CHANDLER BLANCHE FUGIT 1919 1990 0 22   Y  
CHENAULT INFANT  son of J.W. & Josie 1909 1909       Y  
CHRISTMAN FREDERICK   1906 1985 3 9/2/3   Y LILLIAN
CHRISTMAN JEANNE E.  1916 1918 0 25   Y  
CHRISTMAN LILLIAN   1905 1989 3 9/2/2   Y FREDERICK
CHRISTMAN MARION  H. 1907 1931 0 25   Y  
CHRISTMAN MARY K. 1888 1974 3 9/2/3   Y  
CHRISTMAN WILLIAM CHARLES 1942 1944 3 9/2   Y  
CLARK MARY M. 1921 1980 2 29/3/2   Y WILLIAM
CLARK WALTER DENIS  1932 2000       Y  
CLARK WILLIAM D. 1906 1980 2 29/3/1   Y MARY
CLAY HAROLD     1906 0 13   Y  
COATES ALFRED  H. 1899 1970 2 13/4/1 Y Y  
COATES ALTA   1928 1987 2 19/2/5   Y AUSTIN
COLE BURT WILLIAM 1871 1966 2 23/2/4   Y  
COLE FANNY MOODY 1877 1956 0 3   Y WILLIAM
COLE MINNIE B. 1892 1973 2 23/2/5   Y  
COLES KATHALEEN SUE 1955 1955 0 12   Y  
COLES MOODY   1905 1938 0 3   Y  
COLES RICHARD B. 1958 1958 2 35/2/1   Y  
COLES TONY LEE 1961 1961 0 12   Y  
COLES WILLIAM M. 1876 1944 0 3   Y FANNY
COLLINS BERTHA WYLAND 1881 1974 2 13/4/3   Y  
COLPITTS DORIS L. 1901 1949 2 29/2/1   Y  
COLPITTS THOMAS R. 1902 1956 2 29/2/2   Y  
COOK DAVID F. 1893 1962 2 17/1/5 Y Y DORIS
COOK DAVID WILSON 1930 1930 2 17/1/5   Y  
COOK DORIS W.  1899 1993 2 17/1/4   Y DAVID F.
COURTNEY ALVA ALEXANDER 1914 2005 2 14/3/4 Y Y LULA
COURTNEY JOSEPH H. 1889 1975 2 14/3/2   Y MYRTLE
COURTNEY LULA PAULINE 1922 1972 2 14/3/5   Y ALVA
COURTNEY MYRTLE I. 1892 1981 2 14/3/3   Y JOSEPH
COWLES CLARA   1886 1920 0 29   Y  
COX EULA VIOLA 1880 1934 0 17   Y THOMAS
COX ROBERT   1923 2009 2 48/4/1      
COX SARAH   1821 1892 2-3 2   Y  
COX THOMAS W. G. 1866 1956 0 17`   Y EULA
CRAIG ALFRED  L. 1877 1951 1 1   Y LETHA
CRAIG LETHA V. 1885 1979 1 1   Y ALFRED
CRAIGHEAD CORA D. 1890 1980 0 6   Y GEORGE
CRAIGHEAD GEORGE W. 1880 1955 0 6   Y CORA
CRONN CLARKSON D. 1835 1922 0 17   Y MARY
CRONN MARY E.  1838 1926 0 17   Y CLARKSON
CROOK VIVIAN ELISE 1923 1999 2 19/1/2   Y  
CROOK WAYNE DeWITT "BUD" 1892 1982 2 19/1/1   Y  
CROPP MARY L. 1919 1986 2 23/3/3   Y MARVIN
CROPP WILLIAM WILBER 1939 1998 2 23/3/3 Y Y  
CUMMINS JOHN    1898 1958 2 7/1/1   Y  
CUMMINS LULA MAE 1881 1963 2 7/1/2   Y  

 

Copyright 2004-2024, the web pages may be linked to but shall not be reproduced on another site without written permission from Oregon Genealogy. Images may not be linked to in any manner or method. Anyone may use the information provided here freely for personal use only. If you plan on publishing your personal information to the web please give proper credit to our site for providing this information. Thanks!!