North Powder Cemetery, Union County, Oregon Surname M

Using the Cemetery Census, Tombstone Pages and Obituary Database
it is possible to have complete information on the person you are searching for!!

Belva again walked another Cemetery for your research.  Thanks Belva

A B C D E F G H I J K L M N O P R S T U V W Y

Last First Middle DOB DOD Sect Lot Vet Photo Spouse
MAHAN JOHN  unmarked next to lizzie cavender     0 15   N  
MAHARRY CHARLES A. 1897 1907 0 12   Y  
MAHARRY CLARA A. 1865 1936 0 12   Y  
MAHARRY I. W. 1854 1918 0 12   Y  
MAHARRY JOHN  ALBERT 1897 1917 0 12   Y  
MANN AREL LEO 1929 1973 2 35/4/4   Y  
MANN BRIAN SETH 1962 1963 2 35/4/1   Y  
MANN CHARLES LEO 1954 2009 2 34/3/5      
MANN DONNA D. 1924 1990 2 35/4/5   Y  
MANN JOHN  EMERY 1934 1974 2 35/1/1 Y Y  
MANN LEO L. 1892 1948 2 35/4/2   Y  
MANN LEONA   1895 1938 2 35/4/3   Y  
MANN ROBIN MARIE 1958 1963 2 35/4/1   Y  
MANN SONORA GRACE 1961 1963 2 35/4/1   Y  
MANN TIMOTHY RAY 1960 1963 2 35/4/1   Y  
MARR RICHARD W. (DICK) 1925 2005 2 20/2/4 Y   JUDITH (JUDY)
MARR-YOUNG JUDITH ANN McCANSE 1937 2008 2 20/2/4     RICHARD (DICK)
MARSH WANDA L. 1944 1958 2 15/4/1   Y  
MAY CEDELIA     1898 0 2   Y  
MAY ELISHA F. 1854 1933 0 2   Y  
MAY ROSA E. 1896 1964 0 2   Y  
MAY WM WARREN 1885 1933 0 2   Y  
McCANSE DELBERT A. 1888 1956 2 20/2/2   Y BERNICE
McCANSE O. BERNICE 1906 1983 2 20/2/3   Y DELBERT
McCARTY DANIEL J. 1881 1976 3 9/2/5   Y  
McCLAUGHRY ANYA   1963 1990       Y  
McCLAUGHRY BRIAN   1987 1990       Y  
McCLAUGHRY DAVID   1959 1990       Y  
McCLURE DELMER H. 1930 1940 0 4   Y  
McCLURE HENRY H. 1905 1990 0 8   Y TRESSIE
McCLURE TRESSIE L. 1910 1987 0 8   Y HENRY H.
McCRAW ALONZO W. 1868 1928 0 23   Y  
McCULLOUGH ANCEL G. 1892 1954 2 26/2/1   Y ETHEL
McCULLOUGH ETHEL L. 1895 1968 2 26/2/2   Y ANCEL
McCULLOUGH JOE C. 1946 1986 3 2/1/4   Y  
McCULLOUGH JOHN  FRANKLIN 1917 1978 2 26/2/3 Y Y VALORIA
McCULLOUGH MARY ALICE   1913 3 2/1/2   Y  
McCULLOUGH SAMUEL C. 1885 1956 3 2/1/5   Y  
McCULLOUGH VERA VALORIA 1917 2008 2 26/2/4     JOHN FRANKLIN
McCULLOUGH WINFRED  CALVIN 1908 1988 2 2/1/2 Y Y  
McCURRY ALMEDA   1838 1929 0 18   Y  
McCURRY BABY JUNE with mother Ruth   1919 0 18   Y  
McCURRY CHARLES D. 1868 1955       Y MARY
McCURRY DAVID     1918 0 18   Y  
McCURRY MARY V. 1875 1949       Y CHARLES
McCURRY RUTH   1898 1919 0 18   Y  
McGRATH BABY   1908 1908 0 16   Y  
McGRATH LEILA   1889 1965 0 16   Y WALTER
McGRATH WALTER   1885 1969 0 16   Y LEILA
McGREGER MAE M. 1974 1946 2 33/2/3   Y LAUGHLAN
McGREGOR LAUGHLAN   1854 1931 2 33/2/2   Y MAE
McKAY JANE   1864 1941 0 22   Y  
McKEEN EDWIN R. 1882 1943 0 5   Y LAURA
McKEEN LAURA BELL 1885 1972 0 5   Y EDWIN
McKNIGHT JEAN   1919 1979 2 7/4/3   Y  
McKNIGHT KENNY   1910 1989 2 5/2/5   Y  
McLAREN JOSEPH R. 1864 1914 0 23   Y  
McPHEE ARDYTH HOPE 1929 2009          
McPHEE CLYDE   1896 1958 2 26/4/5   Y  
McPHEE EMMA J.     2 26/4/3   Y  
McPHEE JOHN  D. 1859 1931 2 26/4/1   Y  
McPHEE JOHN  T. 1891 1965 2 32/2/1   Y LAURA W.
McPHEE LAURA LEONE 1917 1927 2 32/2/3   Y  
McPHEE LAURA W. 1895 1970 2 32/2/3   Y JOHN T.
MERCER C. WALLACE 1856 1946 2 31/1/1   Y  
MERCER LAURA B. 1861 1930 2 31/1/3   Y  
MERCER ROY S. 1880 1935 2 31/1/4   Y  
MERCER V. CAMPBELL 1882 1911 0 24   Y  
MERLY FRANK ANTON 1916 1989 2 22/4/1 Y Y  
METZ JANICE MARIE CHRISTMAN 1934 2007 3 8/1/1      
MILLER BESSIE   1889 1982 0 15   Y CLEVE
MILLER CLEVE   1888 1970 0 15   Y BESSIE
MILLER EMIL R. 1892 1981 3 9/4/1 Y Y  
MILLER GROVER C. 1888 1970 0 15   N  
MILLER LEOLA F. 1911 1914 0 15   Y  
MILLER MARGIE E. 1917 1989 0     Y  
MILLER ORVILLE E. 1907 1965 0 15   Y  
MILLER WENDELL M. 1905 1993 3 8/4/1 Y Y  
MILLER` MAXINE N. 1916 1987 0 16   Y  
MINNICK FRANK I. 1907 1907 0 9   Y  
MINNICK SARAH E. 1909 1909 0 9   Y  
MOLINE EDWIN NORMAN 1926 2002 2 35/2/2   Y  
MONAGHAN ELMA   1861 1949 2 34/2/2   Y  
MONAGHAN FRANK   1881 1949 2 34/2/1   Y  
MONTGOMERY DONALD W. 1915 1975 2 23/2/2   Y  
MONTGOMERY HELEN B. 1909 1987 2 23/2/3   Y  
MOORE ALTHA V, 1890 1953 0 15   Y  
MOORE BLANCHE J.   1967 0 15   Y  
MOORE CHARLIE S. 1874 1939 2 16/4/1   Y  
MOORE EDNA A. 1886 1934 0 15   Y  
MOORE ELIZABETH JANE 1850 1931 2 16/4/2   Y  
MOORE MARGARET E. 1887 1972 2 16   N  
MOORE OLIVER M 1895 1965 2 16/3/4   Y  
MOORE RICHARD F. 1885 1949 2 16/4/3   N  
MOORE W. ARTHUR 1884 1944 2 16/3/1   Y  
MOULTON ALLEN E. (BUCK) 1927 1977 2 7/4/5 Y Y  
MURPHY DOLLIE MAY 1882 1908 0 3   Y  
MURPHY SYBIL   1823 1902 0 4   Y  
MYERS CATHERINE S. 1884 1957 0 28   Y  
MYERS EUGENE   1923 1923 0 28   Y  
MYERS SAMUEL L. 1892 1968 0 9   Y  
MYERS W. H. 1882 1944 0 28   Y  
MYLES GEORGE P. 1882 1952 0 12   Y  
MYLES MABEL L. 1890 1984 0 12   Y  

Copyright 2004-2024, the web pages may be linked to but shall not be reproduced on another site without written permission from Oregon Genealogy. Images may not be linked to in any manner or method. Anyone may use the information provided here freely for personal use only. If you plan on publishing your personal information to the web please give proper credit to our site for providing this information. Thanks!!