North Powder Cemetery, Union County, Oregon Surname D

Using the Cemetery Census, Tombstone Pages and Obituary Database
it is possible to have complete information on the person you are searching for!!

Belva again walked another Cemetery for your research.  Thanks Belva

A B C D E F G H I J K L M N O P R S T U V W Y

Last First Middle DOB DOD Sect Lot Vet Photo Spouse
DAHLSTROM ANDREW P. 1866 1914 0 2   Y  
DAHLSTROM AXEL L. 1890 1902 0 2   Y  
DAHLSTROM BABY     1941 0 2   Y  
DAHLSTROM BRITA  C. 1866 1952 0 2   Y  
DAHLSTROM CHARSTINE   1831 1913 0 2   Y  
DAHLSTROM IDA   1870 1934 0 2   Y OLOF
DAHLSTROM OLOF P. 1861 1935 0 2   Y IDA
DAHLSTROM RUBY KATHERINE 1900 1935          
DALTON CHARLES E.  1881 1958 2 36/2/4   Y LURA
DALTON CURTIS R. 1872 1946 2 16/3/2   Y ELIZABETH
DALTON ELIZABETH M. 1876 1957 2 16/3/3   Y CURTIS
DALTON FRANK   1883 1960 2 33/4/5   Y PEARL
DALTON JAMES WYLIE 1926 1994 0 23   Y  
DALTON JENNIE   no date no date       Y  
DALTON LEE   1857 1930 2 23/3/2   Y MARTHA
DALTON LURA B. 1883 1957 2 36/2/5   Y CHARLES
DALTON MARTHA C. 1859 1928 2 23/3/1   Y LEE
DALTON NELLIE M. 1892 1980 0 23   Y  
DALTON PEARL   1885 1978 2 33/4/4   Y FRANK
DAUGHERTY BABY   1932 1932 0 8   Y  
DAUGHERTY LAURA Z. 1908 1945 3 5/1/5   Y  
DAUGHERTY LAYTON R. 1905 1975 3 5/1/4   Y  
DAUGHERTY LEWIS M. 1868 1932 0 8   Y  
DAUGHERTY LOUISA L. 1885 1908 0 8   Y  
DAUGHERTY OTTIS L. 1908 1908 0 8   Y  
DAUGHERTY QUINNETH  V. 1911 1997 0 8   Y VELEEN
DAUGHERTY RUBY JUANITA 1889 1908       Y  
DAUGHERTY VELEEN O. 1916 1995       Y QUINNETH
DAVIS EDWARD A. 1886 1964 0 30   Y  
DAVIS JOHN  S. 1846 1922 0 30   Y  
DAVIS JOHN  W. 1881 1963 3 4/2/3   Y MINNIE
DAVIS MINNIE H. 1879 1970 3 4/2/2   Y JOHN W.
DAVIS SAM D. 1888 1935 0 30   Y  
DAVIS SUSAN   1857 1955 0 30   Y  
DAVIS VIVIAN CLARE 1907 2008 2 17/4/2   Y WILLIAM 
DAVIS WALTER J. 1927 1927 2 17/4/3   Y  
DAVIS WILLIAM E.  1907 1965 2 17/4/1   Y VIVIAN
DEAN DOROTHY JUNE 1925 1990 2 15/4/5   Y HARRY
DEAN HARRY  L. 1927 1993 2 14/4/4   Y DOROTHY
DeJONG EDWARD J. 1937 1990 0 23 Y Y  
DENNING ANNA P. 1860 1924 0 23   Y  
DENNING CAREY B. 1895 1975 0 6 Y Y  
DENNING CLARA E.  1905 1981 3 4/1/1   Y  
DENNING DARL   1886 1981 0 23   Y  
DENNING DICK R. 1900 1953 3 4/1/1 Y Y  
DENNING NELLIE BETHEL 1905 1944 3 4/1/2   Y  
DENNING OSCAR   1844 1912 0 23   Y  
DENNING VERMONT "MONTIE" 1898 1984 0 6   Y  
DENNING VIDA BRANT 1888 1921 0 23   Y  
DENTON BILL       0 2   N  
DENTON W. F.     0     N  
DODSON CLYDE     1942 0 3 Y Y  
DODSON HANNAH E.  1857 1949 0 3   Y  
DODSON HAROLD W. 1899 1975 2 29/2/4   Y LOUISE
DODSON LOUISE VIOLET 1904 2005 2 29/2/5   Y HAROLD

 

Copyright 2004-2024, the web pages may be linked to but shall not be reproduced on another site without written permission from Oregon Genealogy. Images may not be linked to in any manner or method. Anyone may use the information provided here freely for personal use only. If you plan on publishing your personal information to the web please give proper credit to our site for providing this information. Thanks!!