Cemeteries of Baker County, Oregon
Auburn | Town of Auburn | ||||
Big Creek | |||||
Big Flat | 5 miles east of Hereford, Highway 7 - then 3.25 miles north | ||||
Boyer family | |||||
Bridgeport | |||||
Chinese Cemetery | East end of Campbell Street Baker City | ||||
Copperfield Homestead | |||||
Durkee | About 2 miles northwest of Durkee | ||||
Eagle Valley | John Sass at Eagle Valley | ||||
Fleetwood Family | |||||
Goose Creek | |||||
Haines | About 3 miles west on old Highway 30 out of Haines | ||||
Hibbard Creek | |||||
Huntington IOOF
aka Huntington Old |
City of Huntington | ||||
Lime-Dixie | About 1/2 mile north of Lime, Oregon on Bragg Creek | ||||
Love family | 1 mile north of Love Bridge (Powder River) on Highway 86 | ||||
McEwen | 1/4 mile north of Highway 220 at McEwen | ||||
Mt. Hope | Town of Baker | ||||
Nathaniel Hamlin | About 1.5 miles northeast of Haines (1 Grave) | ||||
Pine Haven | At halfway junction of Pine Creek Road and Fairgrounds Road | ||||
Rock Creek | 3-4 miles southwest of Haines | ||||
Rosenberg Hill | |||||
Rye Valley | 1 mile northwest of town of Rye Valley | ||||
Sparta | Town of Sparta | ||||
St. Francis DeSales
Catholic Cemetery |
North end of College Street in Baker City | ||||
Sumpter
aka Blue Mountain |
Town of Sumpter | ||||
Trimble family | Hereford | ||||
Unity
aka Burnt River |
About 2 miles northwest of town of Unity | ||||
Whitney | 3/4 mile east of town of Whitney | ||||
Wingville | 2 miles west of town of Wingville |