Using the Cemetery Census,
Tombstone Pages and
Obituary Database
it is possible to have complete information on the person you are searching
for!!
Belva again walked another Cemetery for your research. Thanks Belva
A B C D E F G H I J K L M N O P R S T U V W Y
| Last | First | Middle | DOB | DOD | Sect | Lot | Vet | Photo | Spouse |
| SALING | GENEVIEVE | 1912 | 1997 | 2 | 10/1/3 | Y | |||
| SANDERS | BLANCHE | J. | 1890 | 1970 | 2 | 33/4/2 | Y | ||
| SANDERS | EARL | R. | 1895 | 1992 | 0 | 1 | Y | Y | OPAL |
| SANDERS | JOHN | J. | 1890 | 1925 | 2 | 33/4/1 | Y | ||
| SANDERS | MARY | A. | 1858 | 1907 | 0 | 1 | Y | ||
| SANDERS | MINNIE | B. | 1872 | 1890 | 0 | 1 | Y | ||
| SANDERS | OPAL | M. | 1903 | 1979 | 0 | 1 | Y | EARL | |
| SANDERS | WILLIAM | R. | 1857 | 1926 | 0 | 1 | Y | ||
| SARTON | FRED | unmarked grave | 0 | 23 | Y | N | |||
| SAWYER | SIMEON | HARVEY | 1912 | 1996 | 2 | 27/2/5 | Y | Y | |
| SCHOENINGH | THELMA | YUNETTE | 1934 | 1962 | 2 | 22/2/2 | Y | ||
| SCOTT | ADDIE | SALOME | 1886 | 1961 | 0 | 17 | Y | ||
| SCOTT | BETTY | F. | 1941 | 2004 | Y | ||||
| SCOTT | GEORGIA | 1907 | 2005 | 0 | 17 | Y | R. EARL | ||
| SCOTT | JAMES | ALBERT | 1882 | 1954 | 0 | 17 | Y | ||
| SCOTT | JENNIFER | LEA | 1981 | 1982 | 0 | 17 | Y | ||
| SCOTT | LOLA | MAE | 1926 | 2006 | 2 | 21/3/2 | Y | ||
| SCOTT | MONA | OPAL | 1900 | 1912 | 0 | 3 | Y | ||
| SCOTT | R. | EARL | 1906 | 1976 | 0 | 17 | Y | GEORGIA | |
| SHAFER | CLARENCE | A. | 1922 | 1935 | 2 | 26/1/3 | N | ||
| SHAFER | LOUISA | J. | 1870 | 1939 | 2 | 26/1/1 | Y | ||
| SHAW | ALEX | L. | 1883 | 1941 | 3 | 5/2/1 | Y | ||
| SHAW | ETHEL | 1893 | 1977 | 3 | 10/2/4 | Y | STANLEY | ||
| SHAW | JOHN | 1858 | 1946 | 3 | 3/1/1 | Y | LIDA | ||
| SHAW | JOHN | A. | 1905 | 1997 | 3 | 12/1/1 | Y | PEARL | |
| SHAW | LIDA | F. | 1864 | 1950 | 3 | 3/1/2 | Y | JOHN | |
| SHAW | PEARL | L. | 1905 | 1997 | 3 | 12/1/2 | Y | JOHN A. | |
| SHAW | STANLEY | 1891 | 1970 | 3 | 10/2/3 | Y | ETHEL | ||
| SHELTON | JENNIE | LOUISE | 1912 | 2004 | 2 | 10/1/2 | Y | SHELTON | |
| SHELTON | LEE | VERNON | 1918 | 1955 | 2 | 10/1/1 | Y | LOUISE | |
| SIMONIS | BABY | 1916 | 1916 | 0 | 26 | Y | |||
| SIMONIS | BEVERLY | JEAN | 1963 | 1964 | 2 | 12/4/2 | Y | ||
| SIMONIS | ERNEST | J. | 1895 | 1984 | 2 | 12/1/1 | Y | Y | OLENA |
| SIMONIS | EVERETT | LEON | 1946 | 0 | 3 | Y | |||
| SIMONIS | HARRISON | E. | 1904 | 1962 | 0 | 3 | Y | ||
| SIMONIS | JACOB | 1870 | 1949 | 0 | 16 | Y | MARY | ||
| SIMONIS | JOHN | 1873 | 1948 | 0 | 26 | Y | |||
| SIMONIS | KEITH | LORIN | 1925 | 2003 | 2 | 12/1/3 | Y | Y | |
| SIMONIS | MARY | M. | 1889 | 1928 | 0 | 16 | Y | JACOB | |
| SIMONIS | MATILDA | A. | 1874 | 1925 | 0 | 28 | Y | MATTS | |
| SIMONIS | MATTS | 1864 | 1954 | 0 | 28 | Y | MATILDA | ||
| SIMONIS | OLENA | L. | 1899 | 1994 | 2 | 12/1/2 | Y | ERNEST J. | |
| SIMONIS | RUSSELL | JAMES | 1958 | 2006 | 2 | 12/4/4 | Y | SANDRA | |
| SIMONIS | VERNON | DALE | 1928 | 1998 | 2 | 12/4/2 | Y | Y | |
| SLATER | HARRY | T. | 1872 | 1946 | 0 | 17 | Y | ||
| SLATER | MARGARET | 1883 | 1948 | 0 | 17 | Y | |||
| SLOAN | COEN | 1914 | 1991 | 2 | 23/1/3 | Y | Y | ||
| SLOAN | LEE | 1876 | 1933 | 2 | 23/1/2 | Y | MAGNOLIA | ||
| SLOAN | LELIA | FAY | 1899 | 1904 | 0 | 3 | Y | ||
| SLOAN | MAGNOLIA | 1886 | 1944 | 2 | 23/1/3 | Y | LEE | ||
| SLOAN | MARY | A. | 1869 | 1956 | 0 | 2 | Y | OLIVER | |
| SLOAN | OLIVER | H. | 1865 | 1941 | 0 | 2 | Y | MARY | |
| SLYTER | CARLYNE | M. | 1850 | 1920 | 0 | 22 | Y | ||
| SMITH | ALVIN | O. | 1865 | 1952 | 0 | 4 | Y | MARY L. | |
| SMITH | BESSIE | 1903 | 1992 | 0 | 5 | Y | CHARLES | ||
| SMITH | CHARLES | F. | 1892 | 1978 | 0 | 5 | Y | Y | BESSIE |
| SMITH | DELLA | 1882 | 1966 | 0 | 7 | Y | |||
| SMITH | ELIAS | S. | 1895 | 1958 | 0 | 4 | Y | Y | |
| SMITH | EPHRAM | F. | 1861 | 1948 | 0 | 4 | Y | ||
| SMITH | EUNICE | C. SIMONIS | 1906 | 1988 | 0 | Y | |||
| SMITH | GLENN | 1907 | 1978 | 2 | 25/3/5 | Y | VEDA | ||
| SMITH | MARY | A. | 1857 | 1922 | 0 | 7 | Y | ||
| SMITH | MARY | L. | 1871 | 1942 | 0 | 4 | Y | ALVIN O. | |
| SMITH | MARY | M. | 1866 | 1956 | 2 | 22/3/3 | Y | ||
| SMITH | MERLIN | W. | 1929 | 2003 | 0 | 4 | Y | PHYLLIS | |
| SMITH | NANCY | A. | 1834 | 1918 | 0 | 2 | Y | ||
| SMITH | P. | L. | 1849 | 1921 | 0 | 7 | Y | ||
| SMITH | PHYLLIS | BERTHA | 1935 | 2009 | 0 | 4 | Y | MERLIN | |
| SMITH | ROBERT | E. | 1934 | 1996 | 0 | 4 | Y | CAROL | |
| SMITH | SHARRON | LEE | 1943 | 1997 | 2 | 18/3/5 | Y | ||
| SMITH | TWYLA | BETTS | 1942 | 1992 | Y | ||||
| SMITH | VEDA | ROSE | 1910 | 1998 | 2 | 25/3/5 | Y | GLENN | |
| SNODE | DELBERT | A. | 1888 | 1984 | 0 | 25 | Y | ||
| SNODE | HOWARD | L. | 1918 | 2001 | 0 | 25 | Y | OTIE | |
| SNODE | OTIE | BELL | 1911 | 2004 | 0 | 25 | Y | HOWARD | |
| SNODGRASS | EATHEL | KELSEY | 1893 | 1979 | 0 | 15 | Y | ||
| SPEELMAN | DAVID | R. | 1939 | 1942 | 2 | 29/1/1 | Y | ||
| SPEELMAN | RALPH | B. | 1908 | 1948 | 2 | 30/2/5 | Y | ||
| SPENCE | FRED | VIRGIL | 1914 | 1991 | 0 | 29 | Y | SHIRLEY | |
| SPENCE | PAUL | W. | 1916 | 2003 | 2 | 12/3/3 | Y | PEGGY | |
| SPENCE | PEGGY | ANN | 1919 | 1994 | 2 | 12/3/4 | Y | PAUL | |
| SPENCE | SHIRLEY | CATHERINE | 1924 | 2005 | 0 | 29 | Y | F. VIRGIL | |
| STAINS | HOWARD | O. | 1895 | 1985 | 3 | 22/1/4 | Y | INEZ | |
| STAINS | INEZ | J. | 1903 | 2000 | 3 | 22/1/3 | Y | HOWARD | |
| STANDLEY | ROBERT | M. | 1920 | 1981 | 2 | 9/2/4 | Y | Y | SUSIE |
| STANDLEY | SUSIE | I. | 1900 | 1980 | 2 | 9/2/3 | Y | ROBERT | |
| STANFORD | LYMAN | 1830 | 1897 | 0 | 4 | Y | |||
| STANFORD | MATHILDA | 1845 | 1918 | 0 | 4 | Y | |||
| STOUT | IOWA | 1863 | 1918 | 0 | 18 | Y | |||
| STRANG | EARL | EDMOND | 1932 | 2001 | Y | ||||
| STRANG | FLOY | MANN | 1926 | 1978 | 2 | 35/1/3 | Y | ||
| STRAUB | FRED | 1881 | 1919 | 0 | 25 | Y | |||
| STRAUB | JOHN | no marker | 1926 | 1985 | 0 | 25 | Y | N | |
| SWANSON | CHARLES | ROYAL | 1911 | 1996 | 2 | 31/3/3 | Y | S. RUTH | |
| SWANSON | GENEVA | 1921 | 1999 | 2 | 19/3/ | Y | JOHN | ||
| SWANSON | JOHN | 1926 | 1985 | 2 | 19/3/3 | Y | Y | GENEVA | |
| SWANSON | SYLVIA | RUTH | 1911 | 2009 | 2 | 31/3/4 | Y | C. ROYAL |
Copyright 2004-2026, the web pages may be linked to but shall not be reproduced on another site without written permission from Oregon Genealogy. Images may not be linked to in any manner or method. Anyone may use the information provided here freely for personal use only. If you plan on publishing your personal information to the web please give proper credit to our site for providing this information. Thanks!!